Cake Servings Guide
Before pricing your cake, the number of servings you are looking for will need to be determined; this depends on how you wish to serve your cake.
A dessert serving is approximately 3 inches by 1 inch, and is used where the cake is to be served as a dessert.
A coffee serve is common for weddings and other functions where the cake slice is meant only as a taste, and is about 1.5 inches by 1 inch.
We have provided a table of the number of cake servings you might expect from different sized cakes. Therefore, please note that while these numbers are a useful guide, the actual number of sizes will depend on the way the cake is cut at the venue.
Round Cakes
Size | Dessert Serves | Coffee Serves |
---|---|---|
6 inch | 8-10 | 16-20 |
7 inch | 10-14 | 20-28 |
8 inch | 16-18 | 32-36 |
9 inch | 20-23 | 40-46 |
10 inch | 25-28 | 50-56 |
12 inch | 35-40 | 70-80 |
14 inch | 48-55 | 96-110 |
Square Cakes
Size Inches | Dessert Serves | Coffee Serves |
---|---|---|
6 “ | 11-13 | 22-26 |
7 “ | 15-18 | 30-36 |
8 “ | 20-23 | 40-46 |
9 “ | 25-29 | 50-58 |
10 “ | 31-36 | 62-72 |
12 “ | 45-51 | 90-102 |
14 “ | 61-70 | 122-140 |
Cake Pricing Guide (Kids and Occasion Cakes)
Standard Prices
These prices include ganache and fondant or buttercream cover, simple decorative piping, flat decorations, and a simple trim.
This is a standard pricing guide that includes basic design work on your chosen cake. The portion guide is based on our standard 4.25 inch height cake. It is also important to remember that each cake is a unique piece, designed to your own requirements. As such, each cake will need varying inputs from our cake artists and the price will vary accordingly.
Most noteworthy, any 3D cakes need to be quoted directly from our kitchen as the sculpting process, structural work and artist input will vary greatly due to a larger original cake being required to carve your chosen design from.
Round Cakes
Size Inches | Price | Dessert Serves | Coffee Serves |
---|---|---|---|
4 “ | $60 | 3-5 | 6-10 |
5 “ | $75 | 5-7 | 10-14 |
6 “ | $90 | 8-10 | 8-20 |
7 “ | $105 | 10-14 | 20-28 |
8 “ | $125 | 16-18 | 32-36 |
9 “ | $145 | 20-23 | 40-46 |
10 “ | $170 | 25-28 | 50-56 |
11 “ | $195 | 28-35 | 56-70 |
12 “ | $215 | 35-40 | 70-80 |
13 “ | $245 | 42-47 | 84-94 |
14 “ | $275 | 48-55 | 96-110 |
Tiered Options Round
Round Cakes | Price | Dessert Serves | Coffee Serves |
4″ & 6″ | $165 | 8-15 | 16-30 |
5” & 7″ | $195 | 18-22 | 36-44 |
6″ & 8″ | $230 | 24-28 | 48-56 |
7″ & 9″ | $265 | 32-37 | 64-74 |
8″ & 10″ | $310 | 41-46 | 82-92 |
4″, 6″ & 8″ | $300 | 27-33 | 54-66 |
5″, 7″ & 9″ | $350 | 38-44 | 76-88 |
6″, 8″ & 10″ | $410 | 49-56 | 98-112 |
7”, 9” and 11” | $470 | 62-72 | 124-144 |
8″, 10″ & 12″ | $535 | 76-86 | 152-172 |
Square Cakes
Size Inches | Price | Dessert Serves | Coffee Serves |
---|---|---|---|
4 “ | $75 | 3-6 | 6-12 |
5 “ | $90 | 7-10 | 14-20 |
6 “ | $105 | 11-13 | 22-26 |
7 “ | $125 | 15-18 | 30-36 |
8 “ | $145 | 20-23 | 40-46 |
9 “ | $170 | 25-29 | 50-58 |
10 “ | $195 | 31-36 | 62-72 |
11 “ | $215 | 35-44 | 70-88 |
12 “ | $245 | 45-51 | 90-102 |
13 “ | $275 | 52-59 | 104-118 |
14 “ | $295 | 61-70 | 122-140 |
Tiered Options Square:
Square Cakes | Price | Dessert Servings | Coffee Servings |
4″ & 6″ | $195 | 15-21 | 30-42 |
5” & 7 | $235 | 23-28 | 46-56 |
6″ & 8″ | $260 | 31 – 36 | 62-72 |
7″ & 9″ | $315 | 41 – 46 | 80-94 |
8″ & 10″ | $350 | 51 – 59 | 102-118 |
4″, 6″ & 8″ | $345 | 36-43 | 72-86 |
5″, 7″ & 9″ | $415 | 49 – 56 | 96-114 |
6″, 8″ & 10″ | $465 | 63 – 71 | 124-144 |
7”, 9” & 11” | $540 | 77-91 | 152-178 |
8″, 10″ & 12″ | $560 | 96 – 110 | 192-224 |
Additional Pieces
Iced and ribboned board | $20 |
Miniature figurine’s (2-4 inches tall) | $35 |
Standing/people figure (5-6 inches tall) | $40 |
Larger sugar craft sculptures | $45+ |